List By Dave KC5DJR
visit my web page
as of 17 Nov 2024
Northwest Arkansas Local Simplex
Frequency | Tone | Notes: |
146.445 | CSQ | Local NWA Simplex |
146.500 | 88.5 / 88.5 | K2XI Farmington No. Jackson Hwy AllStar Simplex Node 28501 |
146.520 | CSQ | 2m calling simplex, daily local activity |
146.550 | CSQ | NE Oklahoma |
446.000 | CSQ | 70cm simplex calling, limited activity in NE Oklahoma |
446.500 | CSQ | Simplex |
446.550 | CSQ | Simplex |
Northwest Arkansas Area Repeaters
Frequency | Tone | Location | County | Call | Notes: |
365 / 365 | Eureka Springs | Carroll | Linked to the Northwest Arkansas Linked System | ||
141.3 / 141.3 | Van Buren | Crawford | Linked to the K5SRS Linked System | ||
YSF Only | Summers | Washington | YSF Wires-X | ||
110.9 / 110.9 | Centerton | Benton | Linked to 443.025 Garfield Benton Co ARC | ||
103.5 / 103.5 | Green Forest, Bradshaw Mountain | Carroll | Linked to the NWA SkyWarn Linked System | ||
110.9 / 110.9 | Gentry | Benton | Linked to the K5SRS Linked System | ||
110.9 / CSQ | Elkins | Washington | Linked to 442.050 Fayetteville | ||
110.9 / 110.9 | Prairie Grove | Washington | Washington County EOC | ||
100.0 / 100.0 | Holiday Island | Carroll | |||
103.5 / 103.5 | Bentonville | Benton | Linked to the NWA SkyWarn Linked System | ||
114.8 / 114.8 | Decatur | Benton | Unknown Link Status | ||
110.9 / CSQ | Pea Ridge | Benton | Linked to the K5SRS Linked System | ||
110.9 / 110.9 | Fayetteville, Wash Co Courthouse | Washington | Washington County EOC | ||
151.4 / 151.4 | Magazine Mountain | Logan | MT MAGAZINE AMATEUR RADIO CLUB Very Wide Coverage accessible form parts of the NWA | ||
110.9 / 110.9 | Fayetteville, University of Arkansas | Washington | YSF / Echolink W5YM – A.R.C.U.A. – Amateur Radio Club of the University of Arkansas | ||
123.0 / 123.0 | Rudy, Landcaster Mountain | Crawford | |||
103.5 / 103.5 | Lowell | Benton | Linked to the K5SRS Linked System | ||
110.9 / 97.4 | Fayetteville, Kessler Mountain (Receive site) | Washington | Linked to the NWA SkyWarn Linked System (Remote receive site dose not transmit from Kessler) | ||
97.4 / 97.4 | Springdale, Dodd Mountain | Benton | Linked to the NWA SkyWarn Linked System | ||
365 / 365 | Fayetteville, Kessler Mountain | Washington | Linked to the Northwest Arkansas Linked System | ||
DMR CC1 | Summers | Washington | AmComm DMR network TG: 31479 “Fayetteville” | ||
110.9 / 110.9 | Fayetteville | Washington | Linked to 146.700 in Elkins, Washington County EOC | ||
365 / 365 | Spring Valley Point 12 Beaver Lake | Benton | Linked to the Northwest Arkansas Linked System | ||
365 / 365 | Winslow, Signal Hill | Washington | Linked to the Northwest Arkansas Linked System | ||
Multimode | Springdale, Dodd Mountain 314359 | Washington | DMR CC1, D-Star NWA Link System Affiliate REF-77-A On slot 2 use TG 31058 Northwest Arkansas (local) Slot 1 for dynamic linking. | ||
Multimode | Winslow, Signal Hill 313880 | Washington | DMR CC1, D-Star NWA Link System Affiliate REF-77-A On slot 2 use TG 31058 Northwest Arkansas (local) Slot 1 for dynamic linking. | ||
123.0 / 123.0 | Decatur | Benton | Linked to the W5IAS Superlink Repeater System SkyWarn | ||
365 / 365 | Bentonville | Benton | Linked to the Northwest Arkansas Linked System | ||
110.9 / 110.9 | Garfield, Mount Whitney | Benton | Linked to 145.290 Centerton | ||
Multimode | Fayetteville, University of Arkansas 314419 | Washington | DMR CC1 D-Star REF-77-A W5YM – A.R.C.U.A. – Amateur Radio Club of the University of Arkansas (Not Fully Operational) | ||
114.8 / 114.8 | Lincoln | Washington | Lincoln AllStar local repeater Node 56360 | ||
365 / 365 | Springdale, Dodd Mountain (HUB) | Benton | Linked to the Northwest Arkansas Linked System | ||
141.3 / 141.3 | Garfield, Humphery Mountain | Benton | |||
Multimode | Eureka Springs 310523 | Carroll | DMR CC1, D-Star NWA Link System Affiliate REF-77-A On slot 2 use TG 31058 Northwest Arkansas (local) Slot 1 for dynamic linking. | ||
97.4 / 97.4 | Siloam Springs | Benton | |||
97.4 / 97.4 | Huntsville Municipal Airport | Madison | Linked to the NWA SkyWarn Linked System | ||
123.0 / 123.0 | Rudy, Landcaster Mountain | Crawford | |||
97.4 / 97.4 | Huntsville, Georgetown/Japton | Madison | |||
114.8 / 114.8 | Decatur | Benton | Linked to the W5IAS Superlink Repeater System SkyWarn | ||
110.9 / 110.9 | West Fork, Brentwood Mtn | Washington | Linked to the NAØD AllStar Linked System Node 472350 (This network has many connections and repeaters, it has daily activity) | ||
365 / 365 | Green Forest, Bradshaw Mountain | Carroll | Linked to the Northwest Arkansas Linked System | ||
162.2 / 162.2 | Springdale, Dodd Mountain | Benton | Linked to 147.255 Jane, MO Bella Vista ARC | ||
100.0 / 100.0 | Eureka Springs | Carroll | |||
110.9 / 110.9 | Eureka Springs | Carroll | |||
114.8 / 114.8 | Siloam Springs | Benton | YSF Local coverage | ||
364 / 364 | Springdale, Dodd Mtn | Benton | Linked to the W5NSN NSN AllStar Linked System Node HUB 40010 (This network has no full time repeater or connections) | ||
103.5 / 103.5 | Winslow, Signal Hill | Washington | Linked to the K5SRS Linked System | ||
88.5 / 88.5 | Fayetteville, Centennial Park | Washington |
Northeast Oklahoma Area Repeaters
Frequency | Tone | Location | County | Call | Notes: |
88.5 / 88.5 | Cavanal Mtn | Le Flore | Very wide coverage 120 miles Fort Smith Area Amateur Radio Club (FSAARC) | ||
88.5 / 88.5 | Muskogee | Muskogee | AllStar Muskogee ARC | ||
88.5 / 88.5 | Ft. Gibson | Cherokee | AllStar Muskogee ARC | ||
110.9 / 110.9 | Rose | Delaware | Strong wide coverage | ||
88.5 / 88.5 | Pryor | Mayes | Mayes County Amateur Radio Club | ||
162.2 / 162.2 | Tahlequah | Cherokee | YSF Tahlequah Amateur Radio Club | ||
110.9 / 110.9 | Fairland | Ottawa | YSF DX-1 Repeater reported in analog mode only | ||
88.5 / 88.5 | Ft. Gibson | Cherokee | WA5VMS Repeater Club | ||
DMR CC1 | Fort Gibson 314004 | Cherokee | WA5VMS Repeater Club | ||
88.5 / 88.5 | Tahlequah | Cherokee | Linked to the W5IAS Superlink Repeater System SkyWarn | ||
88.5 / 88.5 | Cavanal Mtn | Le Flore | Linked to the W5IAS Superlink Repeater System SkyWarn | ||
88.5 / 88.5 | Tahlequah | Cherokee | YSF Unknown status | ||
88.5 / 88.5 | Muskogee | Muskogee | Linked to the W5IAS Superlink Repeater System SkyWarn | ||
YSF Only | Ft. Gibson | Cherokee | YSF WA5VMS Repeater Club | ||
88.5 / 88.5 | Cavanal Mtn | Le Flore | Fort Smith Area Amateur Radio Club Very wide coverage into the NWA area |
Southwest Missouri Area Repeaters
Frequency | Tone | Location | County | Call | Notes: |
162.2 /162.2 | Shell Knob, Fire Lookout Tower | Barry | YSF Barry County Amateur Radio Club | ||
91.5 / 91.5 | Granby, MSHP Tower | Newton | Linked to the Southwest Missouri Linked Repeater System. | ||
127.3 / 127.3 | Neosho | Newton | On Line Nov 2024 | ||
162.2 / 162.2 | Freistatt | Lawrence | OZARKS AMATEUR RADIO SOCIETY | ||
162.2 | Pineville | McDonald | McDonald Co EMA | ||
162.2 / 162.2 | Jane | McDonald | Linked to 444.100 on Dodd Mtn Bella Vista ARC | ||
123.0 / 123.0 | Washburn | Barry | |||
DMR CC5 | Branson 312938 | Stone | Nixa Amateur Radio Club | ||
123.0 / 123.0 | Washburn | Barry |
Northwest Arkansas Linked Repeater Systems
Click on the call sign for network details
N5UFO Northwest Arkansas Linked System
Frequency | Tone | Location | County |
365 / 365 | Eureka Springs | Carroll | |
365 / 365 | Fayetteville, Kessler Mountain | Washington | |
365 / 365 | Spring Valley Point 12 Beaver Lake | Benton | |
365 / 365 | Winslow, Signal Hill | Washington | |
365 / 365 | Bentonville | Benton | |
365 / 365 | Springdale, Dodd Mountain (HUB) | Benton | |
365 / 365 | Green Forest, Bradshaw Mountain | Carroll |
WX5NAS NWA SkyWarn Linked System
Frequency | Tone | Location | County |
103.5 / 103.5 | Green Forest, Bradshaw Mountain | Carroll | |
103.5 / 103.5 | Bentonville | Benton | |
110.9 / 97.4 | Fayetteville, Kessler Mountain (Receive site) | Washington | |
97.4 / 97.4 | Springdale, Dodd Mountain | Benton | |
97.4 / 97.4 | Huntsville Municipal Airport | Madison |
K5SRS Linked System
Frequency | Tone | Location | County |
141.3 / 141.3 | Van Buren | Crawford | |
110.9 / 110.9 | Gentry | Benton | |
110.9 / CSQ | Pea Ridge | Benton | |
103.5 / 103.5 | Lowell | Benton | |
103.5 / 103.5 | Winslow, Signal Hill | Washington |
NAØD AllStar Linked System
Frequency | Tone | Location | County |
110.9 / 110.9 | Brentwood | Washington | |
107.2 / 107.2 | Mountain Home | Baxter | |
442.2000 | 107.2 / 107.2 | Flippin*Pending | Marion |
107.2 / 107.2 | Van Buren | Crawford | |
107.2 / 107.2 | Forrest City | St. Francis |
W5IAS Superlink Repeater System SkyWarn
Frequency | Tone | Location | County |
123.0 / 123.0 | Decatur | Benton | |
114.8 / 114.8 | Decatur | Benton | |
88.5 / 88.5 | Tahlequah | Cherokee | |
88.5 / 88.5 | Cavanal Mtn | Le Flore | |
88.5 / 88.5 | Muskogee | Muskogee |
KØNXA Southwest Missouri Linked Repeater System
Frequency | Tone | Location | County |
91.5 / 91.5 | Granby | Newton | |
91.5 / 91.5 | Branson | Taney | |
162.2 / 162.2 | Springfield | Greene | |
162.2 / 162.2 | Springfield | Greene |
Small NWA Linked Systems
110.9 / 110.9 | Centerton | Benton | Linked to 443.025 Garfield Benton Co ARC | ||
110.9 / CSQ | Elkins | Washington | Linked to 442.050 Fayetteville Washington County EOC | ||
162.2 / 162.2 | Springdale, Dodd Mountain | Benton | Linked to 147.2550Jane, MO Bella Vista ARC |
Local Arkansas BrandMeister DMR talkgroups
Talk Group | Talk group Name | Call | Monitor on Hoseline |
KC5DJR Chat | |||
Arkansas TAC | NA | ||
Arkansas WX | NA | ||
AR ARES | NA | ||
NC Arkansas | NA | ||
NWA Arkansas | NA | ||
LittleRock MTR | |||
Springdale Local | |||
HotSprings Local | |||
Pine Bluff Local | |||
Glenwood Local | |||
Jonesboro Local | |||
Conway Local | |||
Crossett Local | |||
Marion Local Also known as “West Memphis” | |||
Malvern Local | |||
Helena Local | |||
Tontitown AllStar | |||
ArkLaTex | NA | ||
USA – Area 5 | NA | ||
Southeast REG | NA |
Local NWA GMRS Repeaters
Frequency | Tone | Location | County | Call | Notes: |
D364N / D364N | Green Forest | Carroll | |||
D411N / D411N | Fort Smith | Sebastian | |||
141.3 / 141.3 | Rogers | Benton | Unknown Status | ||
141.3 / 141.3 | Stillwell, OK | Adair | Wide Coverage | ||
107.2 / 107.2 | Bentonville | Benton | Reduced Coverage | ||
D23N / D23N | Muskogee, Ft. Gibson, OK | Muskogee | |||
162.2 / 162.2 | Tontitown | Benton | Improved location on a tower now | ||
136.5 / ? | Rudy | Crawford | Reported to be off line | ||
107.2 / 107.2 | Winslow | Washington | Wide Coverage | ||
141.3 / 141.3 | Huntsville | Madison |
Local NWA Nets
- Digital Nets
- Arkansas D-Star net on REF-077A, pre-net at 8pm net starts at 8:30pm every Sunday evening
- Arkansas DMR net DAARN Hams statewide net on BM TG:3105 net starts at 9pm every Thursday evening
- Analog Nets
- BVRC HAM1Ø1 NET on the “NWA Skywarn Link System” net starts at 7pm every Tuesday evening
- BVRC LEGACY CLUB NET on 441.100 Dodd Mtn repeater, linked to the 147.255 in Jame, MO. net starts at 7pm every Wednesday evening
- BCRO VHF ROUNDTABLE on 145.290 Centerton repeater linked to the 443.025 on Mt. Whitney in Garfeild, net starts at 7pm every Thursday evening